| 
|  | 
| Name: | DIA12.7x6.0mm HT976/HR1030-1220nm Input Mirror Set |  | P/N: | PMI-976A-1150-12-6S |  | Keywords: | Dia12.7xT6.0mm,HT@976nm/HR@1030-1220nm,6types/set |  | Unit Price: | S$1,180.00/set |  | Available: | In stock |  | Request: | Add to Request List |  | Introduction: | These input laser cavity mirrors allow 976nm laser light with 0-deg angle of incidence to go into the laser cavity and reflect 1030-1220nm laser light in the laser cavity.S2: AR @ 976nm (R<0.25%)
 S1: HR @ 1030-1220nm(R>99.5%), HT @ 976nm (T>98%)
 Diameter 0.5-inch unmounted; 6mm edge thickness
 6 types/set, different radius including:
 Flat, -50mm, -100mm, -200mm, -500mm, -1000mm
 |  |  | 
| 
| Substrate Material:  | BK7 Optical Glass |  
| Surface Flatness: | <lambda /10 at 633nm over clear aperture defined |  
| Surface Quality: | 10-5 scratch and dig (20-10 S/D typ after coated) |  
| Outer Diameter:  | 12.7,+0.0/-0.1mm,unmounted |  
| Edge Thickness:  | Te=6.0,+/-0.2mm |  
| Wedge/Parallelism: | 10 - 30 arc minutes controlled for intra-cavity use only |  
| Chamfer: | 0.2mm @45deg typ(protection chamfer) |  
| Concentricity:  | <0.05mm |  
| Coating Technology: | Electron beam multilayer dielectric |  
| Clear Aperture: | Exceeds central 85% of outer dimension |  
| Damage Threshold: | 1MW/cm2 CW, 5J/cm2 (10ns Pulse) |  
| Radius of Curvature(ROC)Type: | S1( Front surface): Flat,-50mm,-100mm,-200mm,-500mm,-1000mm(+/-0.5%) (total 6 designs of ROC; 1pc each per set) S2: Flat (plano design) |  
| Coating(0deg AOI): | S1(front surface: flat or concave): HR @1030-1220nm(R>99.5%),HT @976nm(T>98%)S2(back surface flat): AR @976nm(R<0.25%)
 |  Customized ROC available per your request.These mirrors can be sold separately upon request.
 |